Registration Time Table
Time schedule for students' registration for first semester, 2009-'10 is as follows:
|
Department Major |
Day |
Date |
Morning |
Evening |
| Human Resource Development | Saturday | 12/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| Information Systems | Sunday | 13/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| Computer Science | Sunday | 13/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| English Language & Literature | Monday | 14/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| Accounting | Tuesday | 15/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| International Business | Wednesday | 16/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| Marketing | Wednesday | 16/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| Finance and Banking | Wednesday | 16/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
| Business Administration | Wednesday | 16/9/2009 | 8a.m - 1p.m | 3p.m - 7p.m |
