Ba.Sc Computer Science Plan of Study
نظره عامه
B.Sc Computer Science Plan of Study
I. College General Requirements (21 Credit Hours) Compulsory :
التسلسل | رمز المساق | عنوان المساق | OQF Credit Hours | OQF Level | المتطلب السابق |
---|---|---|---|---|---|
1. | BCGE001 | اللغة العربية | 3 | 6 | |
2. | BCGE002 | الثقافة الأسلامية | 3 | 7 | |
3. | BCGE003 | المجتمع العماني | 3 | 8 | |
4. | COMP100 | Computers: Their Impact and use | 3 | 5 | |
5. | ENGL002 | General English | 3 | 5 | |
6. | BCGE004 | Study Skills | 3 | 5 | |
7. | BCGE009 | ريادة الأعمال | 3 | 6 | |
8. | IC3 | IC3 | 3 | 5 |
II. Department Requirements (27 Credit Hours) Compulsory :
التسلسل | رمز المساق | عنوان المساق | OQF Credit Hours | OQF Level | المتطلب السابق |
---|---|---|---|---|---|
1. | COMP112 | Algorithms and Programming (1) | 3 | 5 | |
2. | COMP113 | Algorithms and Programming (2) | 3 | 5 | COMP112 |
3. | MATH152 | Mathematical Analysis (1) | 3 | 5 | |
4. | ENGL004 | Technical Writing (1) | 3 | 5 | ENGL002 |
5. | ENGL030 | Technical Writing (2) | 3 | 6 | ENGL004 |
6. | COMP182 | Data Structure and Program Design | 3 | 6 | COMP113 |
7. | COMP123 | Computer Architecture & Assembly Language | 3 | 5 | COMP112 |
8. | COMP490 | Senior Project | 3 | 8 | Department Approval |
9. | COMP241 | Introduction to Database | 3 | 6 | IS431 |
III. Major Requirements (66 Credits Hours) Compulsory :
التسلسل | رمز المساق | عنوان المساق | OQF Credit Hours | OQF Level | المتطلب السابق |
---|---|---|---|---|---|
1. | SOM120 | Basic Business Statistics | 3 | 7 | MATH152 |
2. | ACC220 | Introduction to Financial Accounting | 3 | 7 | MATH152 |
3. | ECON160 | Microeconomics Principles | 3 | 5 | |
4. | IS431 | System Analysis and Design | 3 | 6 | COMP113 |
5. | IS211 | Introduction to Information System | 3 | 6 | COMP112 |
6. | COMP206 | Advanced Visual Programming | 3 | 6 | COMP106 |
7. | COMP484 | Advanced Web Engineering | 3 | 7 | COMP242 |
8. | COMP324 | XML Programming | 3 | 7 | COMP242 |
9. | IS311 | Information Technology in Business | 3 | 6 | IS211 |
10. | ACCT300 | Computer Application in Accounting | 3 | 8 | ACCT220 |
11. | COMP380 | Intro. to Software Engineering | 3 | 6 | IS431 |
12. | IS441 | Database Management Systems | 3 | 7 | COMP241 |
13. | BCGE006 | Research Methodology | 3 | 7 | |
14. | SOM466 | Project Management | 3 | 8 | SOM306 |
15. | IS497 | Selected Topics In Information | 3 | 8 | IS431 |
16. | IS435 | Communication and Networking | 3 | COMP123 | |
17. | SOM485 | Decision Support System | 3 | 8 | COMP241 |
18. | COMP242 | Introduction to Web Development | 3 | 6 | COMP113 |
19. | COMP106 | Visual Programming | 3 | 6 | COMP112 |
20. | IS450 | Business Expert System | 3 | 8 | IS431 |
21. | BLAW280 | Business law - 1 | 3 | ||
22. | SOM306 | Operations Management | 3 | SOM120 |
IV- Elective Courses (9 Credits Hours) :
التسلسل | رمز المساق | عنوان المساق | OQF Credit Hours | OQF Level | المتطلب السابق |
---|---|---|---|---|---|
1. | COM485 | Human Computer Interaction | 3 | 3 | COMP380 |
2. | COMP224 | Web Development and User Interface Design | 3 | 7 | COMP242 |
3. | COMP377 | Programming with Python | 3 | 8 | COMP113 |
4. | COMP350 | E-Commerce | 3 | 7 | COMP242 |
5. | COMP412 | Machine Learning | 3 | 8 | SOM120 |
6. | COMP410 | Data Mining | 3 | 8 | IS441 |
7. | COMP375 | Mobile Application Development | 3 | 6 | COMP242 |
8. | COMP467 | Multimedia System Design | 3 | 6 | COMP242 |
9. | COMP424 | Computer System Security | 3 | 6 | IS435 |