Bachelor Marketing Plan of Study
نظره عامه
Bachelor Marketing Plan of Study Structure
لتحميل الملف:
I. Foundation Program Requirements (Compulsory) 0 Cr :
التسلسل | رمز المساق | عنوان المساق | الساعات المعتمدة | المتطلب السابق |
---|---|---|---|---|
1. | GFP100 | Intensive English 1 | 3 | - |
2. | GFP200 | Intensive English 2 | 3 | - |
3. | GFPM1 | Basic Mathematics (English) | 3 | - |
4. | GFPM2 | Pure Mathematics (English) | 3 | - |
5. | GFPM3 | Applied Mathematics (English) | 3 | - |
6. | IC3 | IC3 | 3 | - |
II. College General Requirements (18 Credit Hours) Compulsory :
التسلسل | رمز المساق | عنوان المساق | الساعات المعتمدة | المتطلب السابق |
---|---|---|---|---|
1. | BCGE001 | اللغة العربية | 3 | - |
2. | BCGE002 | الثقافة الأسلامية | 3 | - |
3. | BCGE003 | المجتمع العماني | 3 | - |
4. | BCGE004 | Study Skills | 3 | - |
5. | BCGE010 | ريادة الأعمال | 3 | - |
II. Department Requirements (Compulsory) 75 Cr:
التسلسل | رمز المساق | عنوان المساق | الساعات المعتمدة | المتطلب السابق |
---|---|---|---|---|
1. | ACCT220 | Introduction To Financial Accounting | 3 | - |
2. | ACCT230 | Introduction To Managerial Accounting | 3 | - |
3. | BLAW280 | Business Law - 1 | 3 | - |
4. | BUS105 | Business Communications | 3 | - |
5. | BUS401 | Research Methodology | 3 | - |
6. | COMP100 | Computers: Their Impact and Use | 3 | - |
7. | ECON160 | Microeconomics Principles | 3 | - |
8. | ECON161 | Macroeconomics Principles | 3 | - |
9. | ENGL002 | General English | 3 | - |
10. | ENGL031 | Technical Writing 2 (for Business) | 3 | - |
11. | MATH103 | Mathematical Methods For Business | 3 | - |
12. | MATH103 | Mathematical Methods For Business | 3 | - |
13. | MGT402 | مشروع التخرج | 3 | - |
14. | MKT100 | Principles of Marketing | 3 | - |
15. | MKT203 | Marketing Information Systems | 3 | - |
16. | MKT301 | Strategic Of Marketing | 3 | - |
17. | MKT346 | Marketing Research | 3 | - |
18. | MKT348 | Consumer Behavior | 3 | - |
19. | MKT402 | مشروع التخرج | 3 | - |
20. | MKT440 | Integrated Marketing Communications | 3 | - |
21. | MKT441 | Sales Management | 3 | - |
22. | MKT443 | Retial Management | 3 | - |
23. | MKT448 | Internet Marketing | 3 | - |
24. | PHIL305 | Business Ethics & Public Policy | 3 | - |
25. | SOM120 | Basic Business Statistics | 3 | - |
III. Major Requirements (Compulsory) 15 Cr:
التسلسل | رمز المساق | عنوان المساق | الساعات المعتمدة | المتطلب السابق |
---|---|---|---|---|
1. | MGT662 | Strategic Planning & Implementation | 3 | - |
2. | MKT254 | Social Media Marketing | 3 | - |
3. | MKT304 | Introduction To Marketing Management | 3 | - |
4. | MKT401 | Innovation and New Product Development | 3 | - |
5. | MKT464 | E-CRM | 3 | - |
IV. Major Requirements (Elective) Select 1Cr or 1 Crs (Marketing-GRP):
التسلسل | رمز المساق | عنوان المساق | الساعات المعتمدة | المتطلب السابق |
---|---|---|---|---|
1. | BUS497 | Capstone | 3 | - |
2. | COMP495 | Computer Application In Marketing | 3 | - |
3. | ECON309 | Economics For Managers | 3 | - |
4. | ENGL007 | English For Business | 3 | - |
5. | MGT302 | Supervised Training | 3 | - |
6 | MGT360 | Management & Organizational Behavior | 3 | - |
7. | MKT447 | Logistics And Transporation Management | 3 | - |
8. | MKT449 | Marketing Management Seminars | 3 | - |
9. | SCM492 | Supply Chain Management | 3 | - |
10. | SOC305 | Special topics in Marketing | 3 | - |
11. | SOM315 | Operation Research | 3 | - |