PROGRAM REQUIREMENTS
I. Program Requirements (27 Credit Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | MBA10 | Applied Statistics in Business Administration | 3 | - |
2. | MBA11 | Research Methodology in Business Administration | 3 | - |
3. | MBA12 | Marketing Management | 3 | - |
4. | MBA13 | Production and Operations Management | 3 | - |
5. | MBA14 | Financial Management | 3 | - |
6. | MBA15 | Organization Theory | 3 | - |
7. | MBA16 | Strategic Management | 3 | - |
8. | MBA17 | Human Resources Management | 3 | - |
9. | MBA22 | Managerial Accounting | 3 | - |
II. Program Requirements (9 Credit Hours) Elective
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | MBA18 | International Business Administration | 3 | - |
2. | MBA19 | Information Sysytem Managemnt | 3 | - |
3. | MBA20 | Special Topics in Management | 3 | - |
4. | MBA21 | Organizational Behavior | 3 | - |
5. | MBA23 | Projects Management | 3 | - |
III. Program Requirements – THESIS STREAM
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | MBA30 | MBA Thesis | 6 | - |
III. Program Requirements – EXAM STREAM
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | MBA31 | Comprehensive Exam | 3 | - |