Scientific Research and Innovation
Title of Research Work | Type of Publication | Publication Information (Title and Date of Publication) | Author (s) | Journal Indexed |
---|---|---|---|---|
Understanding the Determinants of Adoption of Healthcare Information Technology | Book Chapter | International Conference on Computational Intelligence in Data Science,178-189 | Abir Al Sideiri | Scopus (Spring Link) |
Probabilistic Detection of Indoor Events Using a Wireless Sensor Network-Based Mechanism | Peer reviewed journal | Probabilistic Detection of Indoor Events Using a Wireless Sensor Network Based Mechanism,2023/8/3, Sensors, publisher:MDPI | Baidaa Hamza Khudayer | Scopus (SJR) |
Analysis of E-Learning System Use Using Combined TAM and ECT Factors | Peer reviewed Journal article | Journals Sustainability Volume 15 Issue 14 10.3390/su151411100 (16 July 2023) | Ragad M Tawafak | Scopus (SJR) |
Technology integration of using digital gameplay for enhancing EFL college students’ behavior intention | Peer reviewed journal | Contemporary Educational Technology, 2023, 15(4), ep452 | Ragad M Tawafak | Scopus (SJR) |
Analysis of E-Learning System Use Using Combined TAM and ECT Factors. Sustainability 2023, 15, 11100 | Peer review journal | Sustainability | Ragad M. Tawafak | Scopus (SJR) |
An Application of Medical Care System During the COVID-19 | Journal Article | In Computational Vision and Bio-Inspired Computing: Proceedings of ICCVBIC 2022 (pp. 717-728). Singapore: Springer Nature Singapore. 2023 (16 July 2023) | Baidaa Hamza | Scopus (Spring Link) |
Proceedings of the 2nd International Conference on Emerging Technologies and Intelligent Systems: ICETIS 2022 Volume 1 | 2023 | Book | Mohammed N. Al-Kabi | Scopus (SJR) |
Competency categorization and roles of online teachers from the perspective of university students | Journal Article | Frontiers in Psychology, 14 2023 | Ragad M Tawafak | Scopus (SJR) |
Essential Factors to Improve Student Performance Using an E-Learning Model: Review Study. | Journal Article | International Journal of Interactive Mobile | Ragad M Tawafak | Scopus (SJR) |
The design features of digital games and their impact on language learning for EFL college students | Journal Article | Technologies, 17 (3). 2023 | Klimova, Blanka, Liqaa Habeb AlObaydi, Ragad M. Tawafak, and Marcel Pikhart | Scopus (SJR) |
Socio-cognitive determinants of plagiarism intentions among university students during emergency online learning: Integrating emotional, motivational, and moral factors into theory of planned behavior | Journal Article | Cogent Psychology (12 Feb, 2023) | Mariam Nasser AL-Nuaimi | Scopus (Tylor & Francis) |
Unveiling the Enigmatic World: Annie Dilard’s Journey into the Heart of Nature | Journal Article | Quest Journals Journal of Research in Humanities and Social Science (29 Sep, 2023) | Firas | Scopus (SJR) |
Development of Online Clearance System Using Web-Based System | Conference Paper | 2023 Fifth International Conference on Electrical, Computer and Communication Technologies (ICECCT) 10.1109/ICECCT56650.2023.10179667 | Abir AlSideiri, Ragad M. Tawafak, Ghaliya AlFarsi, Baidaa Hamza Khudayer, and Zaihisma Che Cob | IEEE |
Sustainability Model for the Continuous Intention to Use Metaverse Technology in Higher Education: A Case Study from Oman | Journal Article | Sustainability, 15(6), 5257. (16 Mar, 2023) 2023 | Dr. Rana Almaroof, Said Salloum, Amina Al Marzouqi, Khaled Younis Alderbashi, Fanar Shwedeh, Ahmad Aburayya. | Scopus (SJR) |
The Current Perceptions About Instructional Tools in Educational Towards Adoption of Virtual Reality Among Undergraduate Students. | Academic Journal | International Journal of Interactive Mobile Technologies 10.3991/ijim. v17i08.36935 | Farsi, Ghaliya Al; Yusof, Azmi bin Mohd.; Bin Rusli, Mohd Ezanee; AlSinani, Maryam | Scopus (SJR) |
A Comparative Performance Evaluation of Routing Protocols for Mobile Ad-hoc Networks | Conference Paper | Proceedings 7th International Conference on Computer Communications and Networks (Cat. No.98EX226) | Baidaa Hamza, Lial Raja Alzabin, Mohammed Anbar, Ragad M. Tawafak, Tat-Chee Wan, Abir AlSideiri, Sohail Iqbal Malik, and Taief Alaa Al Amiedy. | IEEE |
The Efficiency of UTAUT2 Model in Predicting Student's Acceptance of Using Virtual Reality Technology. | Academic Journal | International Journal of Interactive Mobile Technologies, 2023, Vol 17, Issue 12, p17 | Ghaliya Al Farsi | Scopus (SJR) |
Development and validation of ICT unethical behavior scale among undergraduate students | Journal Article | Current Psychology (1 Aug, 2023) | Mariam Nasser AL-Nuaimi, Mostafa Al-Emran. | Scopus (Spring Link) |
Examining measurement invariance of an ICT literacy self-efficacy scale across gender: a comparative study | Journal Article | Performance Measurement and Metrics (8 Sep, 2023) | Mariam Nasser AL-Nuaimi | Scopus (Emerald Insight) |
Accuracy and Problems of MachineBased Translation in Contrast to Human-Based Translation when Rendering Health Awareness Texts Versus Poetry Texts | Academic Journal | Academic Journal of Interdisciplinary Studies (5 Jul,2023) DOI: | Babikir Eltigani Siddig Ahmed Salah Mohammed Osman | Scopus (SJR) |
Virtual Reality Environments with the Education Sector | Conference Paper | Springer Nature Singapore (24 Sep, 2023) | Ghaliya Al Farsi, Azmi bin Mohd Yusof, Mohd Ezanee Bin Rusli, Maryam AlSinani | Scopus (SJR) |
Subtitling Research in the Arab World: Review Article | Research Article | International Journal of Linguistics, Literature and Translation (1 Jan,2023) | Mohammad Mansy | Scopus (International Journal of Linguistics, Literature and Translation) |
Online Assessment in Language Teaching Environment through Essays, Oral Discussion, and Multiple-Choice Questions | Academic Journal | Computer-Assisted Language Learning Journal (24 Oct, 2023) | Liqaa Habeb Al-Obaydi, Marcel Pikhart, Ragad M Tawafak | Scopus (SJR) |
Mobile application system using augment reality for supporting higher educational students | Research Article | AIP Conference Proceedings (15 Dec, 2023) | Sayera Hafsa, Ragad M Tawafak, Mazlina Abdul Majid, Ghaliya Alfarsi | Scopus (SJR) |
What I know, what I want to know, what I learned: Activating EFL college students' cognitive, behavioral, and emotional engagement through structured | Research Article | Psychol., 04 January 2023 Sec. Educational Psychology Volume 13 - 202 | Ragad M Tawafak Liqaa Habeb Al-Obaydi Marcel Pikhart | Scopus (SJR) |
The Role of Value Added Tax (VAT) in the Business ( A general and brief approach in the GCC countries) | Journal Article | International Journal of Advance and Innovative Research Volume 10, Issue 3 (I) July - September 2023. https://iaraedu.com/about-journal/ijair-volume-10-issue-3-i-july september-2023.php | Dr. Mohammed Jahangir Ali | Scopus (International Journal of Advance and Innovative Research) |
Impact of Compliance with the International Financial Reporting Standard IFRS No. 9 on Financial Risk Reduction in Banks Listed on the Palestine Stock Exchange | Journal Article | Journal of Accounting and Finance in Emerging Economies, (30 Sep, 2023) 9 (3), 265-276 | AlAfifi, A. A. M., Dorgham, M. M, and Abu Zaid, A. A. K | Scopus (Journal of Accounting and Finance in Emerging Economies) |
Selecting Machine Learning Models for Student Performance Prediction Aligned with Pedagogical Objectives | Conference Paper | 2023 IEEE International Conference on Computing (ICOCO) | Mr. Ijaz | IEEE |
Towards the Selection of Distance Metrics for k-NN Classifier in Students' Performance Prediction Modeling | Conference Paper | 2023 IEEE International Conference on Computing (ICOCO) | Mr. Ijaz | IEEE |
Enhancing problem‐solving skills of novice programmers in an introductory programming course | Paper | Computer Applications in Engineering Education. (WoS, Q3) | Malik, S. I., Mathew, R., Al‐Sideiri, A., Jabbar, J., Al‐Nuaimi, R., & Tawafak, R. M. | - |
A web-based model to enhance algorithmic thinking for novice programmers | Paper | E-Learning and Digital Media, 20427530211026988. (WoS, Q3) | Iqbal Malik, S., Mathew, R., Tawafak, R. M., & Alfarsi, G. | - |
Aligning and Assessing Teaching Approaches With SOLO Taxonomy in a Computer Programming Course | Paper | International Journal of Information and Communication Technology Education (IJICTE), 17(4), 1-15. (WoS, Q4) | Malik, S. I., Tawafak, R. M., & Shakir, M | - |
A Model for Enhancing Algorithmic Thinking in Programming Education using PAAM | Paper | International Journal of Interactive Mobile Technologies, 16(9). (Scopus, Q3) | Malik, S. I., Tawafak, R. M., & Alfarsi, G. | - |
Impact of Technologies During COVID-19 Pandemic for Improving Behavior Intention to Use E-learning | Paper | International Journal of Interactive Mobile Technologies, IJIM (Scopus indexed, Q3), | Tawafak, R., AlFarsi, G., Jabbar, J., Malik, S. I., Mathew, R., AlSidiri, A., ... & Romli, A. | - |
Impact of Technologies During COVID-19 Pandemic for Improving Behavior Intention to Use E-learning. | Paper | International Journal of Information and Communication Technology Education (IJICTE) (Emerging source, Scopus, Q4) | Tawafak, R., AlFarsi, G., Jabbar, J., Malik, S. I., Mathew, R., AlSidiri, A., ... & Romli, A. | - |
Innovative Smart Phone Learning System for Graphical Systems within COVID-19 Pandemic. | Paper | Contemporary Educational Technology, 13(3), ep306. (Scopus, Q2) | Tawafak, R. M., Alfarsi, G., & Jabbar, J. | - |
The Practicality of Virtual Reality Applications in Education: Limitations and Recommendations. | Paper | Journal of Hunan University Natural Sciences, 48(7). (Scopus, Q2) | Al Farsi, G., Yusof, A. B. M., Fauzi, W. J. B., Rusli, M. E. B., Malik, S. I., Tawafak, R. M., ... & Jabbar, J. | - |
Impact of Technologies During the COVID-19 Pandemic for Improving Behavioral Intention to Use E-Learning. | Paper | International Journal of Information and Communication Technology Education (IJICTE), 17(3), 137-150. (WoS, Q4) | Tawafak, R. M., Malik, S. I., & Alfarsi, G. | - |
A Combined Model for Continuous Intention to Use E-Learning System. | Paper | International Journal of Interactive Mobile Technologies, 16(9). (Scopus, Q3) | Tawafak, R., Malik, S., Mathew, R., Ashfaque, M., Jabbar, J., AlNuaimi, M., ... & Alfarsi, G. | - |
A Conceptual Framework to Aid Attribute Selection in Machine Learning Student Performance Prediction Modelsevaluating | Paper | International Journal of Interactive Mobile Technologies. 2021, Vol. 15 Issue 15, p4-19. 16p | Ijaz Khan, Abdul Rahim Ahmad, Nafaa Jabeur, Mohammed Najah Mahdi | - |
Machine Learning Prediction and Recommendation Framework to Support Introductory Programming Course | Paper | International Journal of Emerging Technologies in Learning, 16(17). | Khan, I., Ahmad, A. R., Jabeur, N., & Mahdi, M. N. | - |
An artificial intelligence approach to monitor student performance and devise preventive measures. | Paper | Smart Learning Environments, 8(1), 1-18. | Khan, I., Ahmad, A. R., Jabeur, N., & Mahdi, M. N. | - |
Investigating the Factors Influencing the Adoption of Online Pharmacy in Oman | Paper | Journal of Hunan University Natural Sciences, 48(10). | Al Sideiri, A., Cob, Z. B. C., & Drus, S. B. M. | - |
A Review of Virtual Reality Applications in an Educational Domain. | Paper | International Journal of Interactive Mobile Technologies, 15(22). | Al Farsi, G., Yusof, A. B. M., Romli, A., Tawafak, R. M., Malik, S. I., Jabbar, J., & Bin Rsuli, M. E. | - |
Users Acceptance of Electronic Personal Synthesis Behavior (EPSB): An Exploratory Study | Paper | Recent Advances in Technology Acceptance Models and Theories, 509-520. Springer. | Shakir, M., Abood, R., Sheker, M., Alnaseri, M., Al-Hashimi, M., & Tawafak, R. M. | - |
A survey of using machine learning algorithms during the COVID-19 pandemic. | Paper | Emerging Technologies During the Era of COVID-19 Pandemic, Studies in Systems, Decision and Control, Vol 348, (pp. 1-8). Springer. (Scopus indexed, Q3). | Al-Emran, M., Al-Kabi, M. N., & Marques, G. | - |
Digitizing learning during the outbreak of COVID-19 pandemic: Lessons learned from the most infected countries. | Paper | Emerging Technologies During the Era of COVID-19 Pandemic, Studies in Systems, Decision and Control, Vol 348, (pp. 291- 303). Springer. (Scopus indexed, Q3). | Al-Nuaimi, M. N., Al-Kabi, M. N., & Al-Emran, M. | - |
Games Based Learning: Method and Integrity. | Paper | In Interdisciplinary Research in Technology and Management: Proceedings of the International Conference on Interdisciplinary Research in Technology and Management (IRTM, 2021), 26-28 February, 2021, Kolkata, India (p. 410). CRC Press. Tylor and France. | Tawafak, R. M., Mathew, R., Alfarsi, G., & Malik, S. I. | - |
A Machine Learning Classification Application to Identify Inefficient Novice Programmers. | Paper | In International Visual Informatics Conference (pp. 423-434). Springer, Cham. | Khan, I., Al-Mamari, A., Al-Abdulsalam, B., Al-Abdulsalam, F., Al-Khansuri, M., Iqbal Malik, S., & Ahmad, A. R. | - |
Learning management systems for accreditation approval: A review paper. | Paper | In AIP Conference Proceedings (Vol. 2339, No. 1, p. 020073). AIP Publishing LLC. (Scopus, Q3) | Tawafak, R. M., Romli, A., Malik, S. I., & Alfarsi, G. | - |
The principles of designing an expert system in teaching mathematics. | Paper | In AIP Conference Proceedings (Vol. 2339, No. 1, p. 020078). AIP Publishing LLC. (SCOPUS, Q3) | Alfarsi, G., Hidayah, S., Tawafak, R. M., Malik, S. I., Jabbar, J., Eldaw, A., & Alsidiri, A. | - |
Integration of TAM and MOOC for e-learning purpose. | Paper | In AIP Conference Proceedings (Vol. 2339, No. 1, p. 020056). AIP Publishing LLC. (SCOPUS ,Q3 | Tawafak, R. M., Romli, A., Malik, S. I., & Alfarsi, G. | - |
Examining continuous integrating of technology acceptance model with task-technology fit | Paper | In IOP Conference Series: Materials Science and Engineering (Vol. 1088, No. 1, p. 012061). IOP Publishing. | Tawafak, R. M., Romli, A., Malik, S. I., Alfarsi, G., & Jabbar, J. | - |
Concepts of e-learning performance on system use outcomes in Omani Universities. | Paper | In IOP Conference Series: Materials Science and Engineering (Vol. 1088, No. 1, p. 012008). IOP Publishing. | Tawafak, R. M., Romli, A., Al Sideiri, A., Malik, S. I., & Jabbar, J. | - |
A Review of Virtual Reality Applications in an Educational Domain. | Paper | International Journal of Interactive Mobile Technologies, 15(22). | Al Farsi, G., Yusof, A. B. M., Romli, A., Tawafak, R. M., Malik, S. I., Jabbar, J., & Bin Rsuli, M. E. | - |
An Application of Heuristic and Meta Dendral Expert System. | Paper | In ITM Web of Conferences (Vol. 42). EDP Sciences. | Tawafak, R. M., Alfarsi, G., & Malik, S. I. | - |
Artificial Intelligence Effectiveness and Impact within COVID-19. | Paper | In ITM Web of Conferences (Vol. 42). EDP Sciences. | Tawafak, R. M., Alfarsi, G., & Khudayer, B. H. | - |
Evaluating the actual use of learning management systems during the covid-19 pandemic: | Paper | an integrated theoretical model, Interactive Learning Environments, DOI: 10.1080/10494820.2022.2055577 | Maryam Nasser AL-Nuaimi, Omar Said Al Sawafi, Sohail Iqbal Malik, Mostafa Al-Emran, Yasser Fouad Selim | - |
An optimizing rebroadcast mechanism for minimizing the control overhead in mobile ad-hoc networks. | Paper | Journal of theoretical and applied information technology, 100(8). | Khudayer, b. H., alzabin, l. R., anbar, m., tawafak, r. M., alamiedy, t. A., malik, s. I., & alfarsi, g. M. | - |
Contributing factors for student perception to use e-learning systems. | Paper | Journal of theoretical and applied information technology, 100(7). | Tawafak, r. M., alyoussef, i. Y., alrahmi, w. M., & malik, s. I. | - |
Facilitation for Undergraduate College Students to Learn Java Language Using E-Learning Model. | Paper | International Journal of Interactive Mobile Technologies, 16(8). | Al Farsi, G., Tawafak, R. M., Malik, S. I., & Khudayer, B. H. | - |
Analysis of Different Trends in Chatbot Designing and Development: A Review. | Paper | ECS Transactions, 107(1), 7215. | Ashfaque, M. W. | - |
Intrusion detection system for industrial Internet of Things based on deep reinforcement learning. | Paper | Wireless Communications and Mobile Computing, 2022. | Tharewal, S., Ashfaque, M. W., Banu, S. S., Uma, P., Hassen, S. M., & Shabaz, M. | - |
Towards an implementation of instance-based classifiers in pedagogical environment. | Paper | Journal of engineering science and technology, 16(5), 3757-3771. | Khan, Ijaz., ahmad, a. R., jabeur, n., & mahdi, m. N. | - |
The Implementation of Critical Pedagogy in Digital Second Language Acquisition in Higher Education: Age and Gender Differences. | Paper | Computer-Assisted Language Learning, 23(2), 56-75. | Pikhart, M., & Tawafak, R. M. | - |
Proceedings of International Conference on Emerging Technologies and Intelligent Systems | Paper | , ICETIS 2021 (Volume 1), Springer, ISBN 978-3-030-82615-4. , Springer, ISBN 978-3-030-82615-4. | Al-Emran M., Al-Sharafi M. A., Al-Kabi M. N., Shaalan K. | - |
Proceedings of International Conference on Emerging Technologies and Intelligent Systems, ICETIS 2021 (Volume 2) , Springer, ISBN 978-3-030-85989-3. | Paper | ICETIS 2021 (Volume 2) , Springer, ISBN 978-3-030-85989-3. | Al-Emran M., Al-Sharafi M. A., Al-Kabi M. N., Shaalan K. | - |
A View of Virtual Reality in Learning Process. | Paper | In Innovations in Electronics and Communication Engineering (pp. 423-428). Springer, Singapore | Farsi, G. A., Tawafak, R. M., Malik, S. I., Mathew, R., & Ashfaque, M. W. | - |
Product Aspect Ranking Using Multi-Criteria Decision Making. | Paper | In Handbook of Research on Consumer Behavior Change and Data Analytics in the Socio-Digital Era (pp. 74-94). IGI Global. | Alrababah, S. A. A., Gan, K. H., Tan, T. P., & Al-Kabi, M. N. | - |
Bottom to Top Analysis of Joseph’s Sura | Conference Proceedings | Black Sea University ConferenceProceedings, Gergia (2017) | Dr.Rana Al Naimi | |
The Analysis of Narrative Patterns in Suratu Al-Kahf ‘The Cave’. | Journal Article | European Journal of Social Sciences, Volume 55 Issue 2. (2017) | Dr.Rana Al Naimi | |
The Effect of Transparency on a Three-Cycle Model of Manipulative | Journal Article | CrossRoads:A Journal of English Studies.(2017) | Dr.Rana Al Naimi | |
The Analysis of Grammatical Shift in English-Arabic Translation of BBC Media News Text. | Journal Article | Language in India Journal, Vol. 17:10 October 2017. | Nael Hijjo and Kais kadhim (2017). | |
The Impact of Social Support on EFL Learners’ Motivation at Iraqi Kurdistan Universities. | Journal Article | Modern Applied Science, Vol 1,No 7(2017): 51-56. CanadianCenter of Science and Education. | Mohammad Abdullah Yehia | |
An Englishized Linguistic Landscape: Glocalization of English in Pakistan | Journal Article | World Englishes. doi:10.1111/weng.12213, 2017 | Manan, S., David, M.K., Dumanig, F., &Chana, L.A | |
Language Policy and Research on Technological Advancement in English Language Teaching in Malaysia. | Journal Article | Language in India(2017). http://languageinindia.com/feb2017/dumaniglanguageteachingmalaysia1.html | David, M.K &Dumanig, F. (2017) | |
Utilizing Facebook in EFL Writing Classrooms in Om an. | Journal Article | International Journal of Computing and Digital Systems (University of Bahrain Scientific Publishing Center): July 2018 Doi: 10.12785/ijcds/070406 | Dr. Yahya Al Khoudary | |
Students Acceptance of Google Classroom: An Exploratory Study using PLS- SEM Approach. | Journal Article | International Journal of Emerging Technologies in Learning (iJET), 13(06), 112-123 | Al-Maroof, R. A. S., & Al-Emran, M | |
Assessing the Impact of Technology Learning and Assessment Method on Academic Performance. | Journal Article | EURASIA Journal of Mathematics,Science and TechnologyEducation, 14(6), 2241-2254 | Tawafak, R. M., Romli, A. B., bin Abdullah Arshah, R., Almaroof, R. A. S. (2018). | |
Annie Dillard's The Maytrees: A Contemporary Investigation of Transcendental Thought | Journal Article | Literary Voice No 10 Volume 1March 2019 / Web of ScienceIndexed | Dr. Firas Al Jumaili | |
Feminist Graphic Narratives: The Ongoing Game of Eluding Censorship. | Journal Article | Mediterranean Journal of SocialSciences. (10). 1: 49-57. | Emira Derbel | |
Expanding Opportunities for Innovative Teaching and Learning: Literature through Comics. | Journal Article | International Journal of AppliedLinguistics and English Literature,(8). 1: 54-61. | Emira Derbel | |
A Qualitative Study on the Best Motivational Teaching Strategies in the Context of Oman: Perspectives of EFL Teachers | Journal Article | English Language Teaching 12 (3),57-64, 2019. | Dr. Mohamed Yahya | |
Implementation of FlippedClassroom Model and ItsEffectiveness on EnglishSpeaking Performance | Journal Article | International Journal: EmergingTechnologies in Learning | Dr. Mohamed Yahya | |
Flipped the classroomtowards Learner Autonomyin an EFL Writing Class. | Journal Article | (2019) Proceedings of the 1st.Applied Linguistics and LanguageTeaching (ALLT) Conference. | Dr. Yahya Ashour Alkhoudary | |
Flipped the classroomtowards Learner Autonomyin an EFL Writing Class. | Journal Article | IJIM, Vol. (1), pp. 127 – 135. | Dr. Yahya AshourAlkhoudary | |
Investigating ClassroomInteraction: Teacher andLearner Participation | Journal Article | English Language Teaching; Vol.11, No. 12; 2018ISSN 1916-4742E-ISSN1916-4750Published by Canadian Center ofScience and Education | Dr. Yahya AshourAlkhoudary | |
Utilizing Face book in EFLWriting Classrooms inOman. International Journalof Computing and DigitalSystems | Journal Article | International Journal of Computingand Digital Systems, 7 (4): 225 –232.http://dx.doi.org/10.12785/ijcds/070406 | Dr. Yahya AshourAlkhoudary | |
The Impact of Weblog onOmani Learners’ WritingSkills in the EnglishLanguage. | Journal Article | IJTD, VOL.9, issue 4. | Dr. Yahya AshourAlkhoudary | |
Students and EducatorsAttitudes towards the use ofM-Learning: Gender andSmartphone ownershipDifferences. | Journal Article | International Journal of InteractiveMobile Technologies (iJIM)IJIM, Vol. (1), pp. 127 – 135.2019. | Dr. Yahya AlKhoudary | |
Difficulties EFL TranslationStudents Face in TranslatingLegal Texts into Arabic | Journal Article | Journal of Scientific ResearchAin Shams UniversityNo.19, vol.4ISSN2356-83-43 | AmalAlrishan | |
Importance of understandinglearner difference in anESL/EFL Classroom | Journal Article | Teaching of English:Introspections and Indication, ELTSeries, January 2019 | Muhammed AliChalikandy | |
Task: Effective Ways of Accommodating Learners’ Identities in Higher Education Oman. | Journal Article | In R. Al- Mahrooqi & C. Denman(Eds.) English Education in Oman(259-280) Springer, 2018 | Muhammed AliChalikandy | |
Addressing Multiple Learner Styles through Tasks | Journal Article | Bodhi International Journal ofResearch in Humanities, Arts andscience, 2(7), 1-4 | Muhammed AliChalikandy | |
Omani EFL Students’ Preference of Grammar Teaching Method. | Journal Article | Language in India, 18(1), 1-21,2018. | Muhammed AliChalikandy | |
Developing ESL/EFL learners’ Grammatical Competence through Communicative Activities | Journal Article | JELT (Journal on EnglishLanguage Teaching) 8(1), 63-69.(2018) | Muhammed AliChalikandy | |
في اشكالي ات تعريب الشعر الأنجليزي المعاصر و تحدياته: شعر ييتس و إليوت و باوند كأنموذج | Journal Article | في اشكالي ات تعريب الشعر الأنجليزيالمعاصر و تحدياته: شعر ييتس و إليوت وباوند كأنموذج 2018 ( مجلة منتدى العلاقاتالعربية و الدولية) | Mr. Sofiene Tergui | |
The Effect of Peers’ andTeacher’s E -Feedback on Writing Anxiety LevelThrough CMC Applications | Journal Article | International Journal: EmergingTechnologies in Learning 13 (11),196-207, 2018. | Mohamad YahyaAbdullah | |
Exploring the Extent of ICT Role as a Teaching Tool in the Public Universities of Khartoum State | Journal Article | Journal of Engineering andApplied Sciences 13 (15), 5976-5983, 2018 | Mohamad YahyaAbdullah | |
Investigating Classroom Interaction: Teacher and Learner Participation | Journal Article | English Language Teaching; Vol.11, No. 12; 2018ISSN 1916-4742E-ISSN1916-4750Published by Canadian Center ofScience and Education | Babikir Eltigani | |
Exploring the utilization of the Task- Based approach on university students’ speaking ability in the English language | Journal Article | Vol 2 No 1 (2018): EPH -International Journal ofEducational Research | Babikir Eltigani | |
Working with Different Text Types in English and Arabic Translation in Practice | Edited Book | Cambridge Scholars Publishing | Bahaa-eddin Hassan | |
“Pragmatics ”. In Ben Van Wyke and Kelly Washbourne (Eds.), | Handbook | Routledge Handbook of LiteraryTranslation.London: Routledge.2019 | Bahaa-eddin Hassan | |
The Transparency-reflection in Puns Arabic Translation | Journal Article | Trans letters Journal of Translationand interpreting Volume (!),No 2(2018) ( published on website Feb2019) | Dr. Rana Alneimi | |
Studying the Social MediaAdoption by universitystudents in the United ArabEmirates | Journal Article | International Journal ofInformation Technology andLanguage Studies | Dr. Chaker Mhamdi | |
Factors affecting theAdoption and MeaningfulUse of Social Media: AStructural EquationModeling Approach | Journal Article | International Journal ofInformation Technology andLanguage Studies | Dr. Chaker Mhamdi | |
Translating News TextsDuring Wars and Conflicts:Challenges and Strategies | Journal Article | ANGLICA An InternationalJournal of English Studies(Scopus) | Dr. Chaker Mhamdi | |
A Unified Model for the Useand Accept of Social MediaMessaging | Journal Article | Proceedings of the InternationalConference on AdvancedIntelligent Systems and Informatics2019.( AISI 2019 Conf Program) | Dr. RanaAlneimi | |
A Unified Model for the Useand Acceptance of Stickersin Social Media Messaging | Journal Article | Proceedings of the InternationalConference on AdvancedIntelligent Systems and Informatics2019.( AISI 2019 Conf Program) | Dr. Rana A. SaeedAlnaimi | |
Understanding an ExtensionTechnology AcceptanceModel of GoogleTranslation: A Multi-Cultural Study in UnitedArab Emirates. | Journal Article | International Journal of InteractiveMobile Technologies,2020 | Dr.Rana Almaroof | |
Fear from COVID-19 andtechnology adoption: theimpact of Google Meetduring Coronaviruspandemic | Journal Article | Interactive LearningEnvironments,2020 | Dr.Rana Almaroof | |
The effectiveness of onlineplatforms after the pandemic:will face-to-face classesaffect students’ perception oftheir Behavioural Intention(BIU) to use onlineplatforms? | Journal Article | Informatics,2021 | Dr.Rana Almaroof | |
Acceptance determinants of5G services | Journal Article | nternational Journal of Data andNetwork Science,2021 | Dr.Rana Almaroof | |
Research trends in flippedclassroom: a systematicreview | Journal Article | Recent advances in intelligentsystems and smartapplications,2021 | Dr.Rana Almaroof | |
Blended learning acceptance:A systematic review ofinformation systems models | Journal Article | Technology, Knowledge andLearning,2021 | Dr.Rana Almaroof | |
[PDF] from mdpi.comUser acceptance of smartwatch for medical purposes:an empirical study | Journal Article | Future Internet,2021 | Dr.Rana Almaroof | |
Google glass adoption in theeducational environment: Acase study in the Gulf area | Journal Article | Education and InformationTechnologies,2021 | Dr.Rana Almaroof | |
Factors that affect e-learningplatforms after the spread ofCOVID-19: post acceptancestudy | Journal Article | Multidisciplinary DigitalPublishing Institute,2021 | Dr.Rana Almaroof | |
The acceptance of socialmedia video for knowledgeacquisition, sharing andapplication: A comparativestudy among YouYube usersand TikTok users’ formedical purposes | Journal Article | International Journal of Data andNetwork Science,2021 | Dr.Rana Almaroof | |
An Integrated model ofcontinuous intention to useof google classroom | Book Chapter | Recent Advances in IntelligentSystems and SmartApplications,2021 | Dr.Rana Almaroof | |
Acceptance of Google Meetduring the spread ofCoronavirus by Arabuniversity students | Journal Article | Multidisciplinary DigitalPublishing Institute,2021 | Dr.Rana Almaroof | |
Evaluating the actual use oflearning managementsystems during the covid-19pandemic: an integratedtheoretical model | Journal Article | Interactive LearningEnvironments, DOI:10.1080/10494820.2022.2055577,2022 | Maryam Nasser AL-Nuaimi, Omar Said AlSawafi, Sohail IqbalMalik, Mostafa Al-Emran & Yasser FouadSelim | |
Human and contextualfactors influencing cyber-security in organizations, andimplications for highereducation institutions: asystematic review | Journal Article | Global Knowledge, Memory andCommunication, Vol. ahead-of-print No. ahead-of-print.https://doi.org/10.1108/GKMC-12-2021-0209, 2022 | AL-Nuaimi, M.N.(2022), | |
Construct validity andreliability of the scales forrating the behavioralcharacteristics of superiorstudents among a sample ofelementary students in Qatar | Journal Article | Gifted Education International.2021;37(3):290-304.doi:10.1177/02614294211013441 | Jaffal AF, Abu-Hilal M,Al-Naimi MN. | |
From Minority to OfficialLanguage: The CurrentStatus of Kurdish Languageafter 2003 | Journal Article | International Journal of Information Technology and Language Studies (IJITLS)(April, 2022),V. (6)/ Issue (1) | Dr. Moahamd YahyaAbdullah.,Dr. AhmedHani Naif .hor) | |
A conceptual framework fordetermining metaverseadoption in higherinstitutions of gulf area: Anempirical study using hybridSEM-ANN approach. | Journal Article | Computers and Education: Artificial Intelligence, 3, 100052.,2022 | Akour, I. A., Al-Maroof, R. S., Alfaisal,R., & Salloum, S. A. | |
Does Flipped Classroom ModelAffect EFL Learners’ Anxiety inEnglish SpeakingPerformance?. | Journal Article | International Journal of Emerging Technologies in Learning (iJET), 16(1), 94-108,2021 | Abdullah, M., Hussin, S.,& Ismail, K. (2021). DoesFlipped Classroom ModelAffect EFL Learners’Anxiety in EnglishSpeaking Performance?. . | |
‘Impact of a new teachingand learning approach in anintroductory programmingcourse’ | Journal Article | Journal of Educational Computing Research, SAGE,2017 | Dr. Sohail Iqbal,Jo Coldwell-Neilson | |
