Diploma Computer Science Plan of Study POS
OVERVIEW
Diploma Computer Science Plan of Study
I. College General Requirements (15 Credit Hours) Compulsory :
Serial | Course Code | Course Title | OQF Credit Hours | OQF Level | Pre-Request |
---|---|---|---|---|---|
1. | BCGE001 | Arabic Language | 3 | 6 | |
2. | COMP100 | Computers: Their Impact and use | 3 | 5 | |
3. | ENGL002 | General English | 3 | 5 | |
4. | BCGE004 | Study Skills | 3 | 5 | |
5. | BCGE009 | Entrepreneurship | 3 | 6 | |
6. | IC3 | IC3 | 0 | 5 |
II. Department Requirements (24 Credit Hours) Compulsory :
Serial | Course Code | Course Title | OQF Credit Hours | OQF Level | Pre-Request |
---|---|---|---|---|---|
1. | COMP112 | Algorithms and Programming (1) | 3 | 5 | |
2. | COMP113 | Algorithms and Programming (2) | 3 | 5 | COMP112 |
3. | MATH152 | Mathematical Analysis (1) | 3 | 5 | |
4. | ENGL004 | Technical Writing (1) | 3 | 5 | ENGL002 |
5. | ENGL030 | Technical Writing (2) | 3 | 6 | ENGL004 |
6. | COMP182 | Data Structure and Program Design | 3 | 6 | COMP113 |
7. | COMP123 | Computer Architecture & Assembly Language | 3 | 5 | COMP112 |
8. | COMP241 | Introduction to Database | 3 | 6 | IS431 |
III. Major Requirements (27 Credits Hours) Compulsory :
Serial | Course Code | Course Title | OQF Credit Hours | OQF Level | Pre-Request |
---|---|---|---|---|---|
1. | IS431 | System Analysis and Design | 3 | 6 | COMP113 |
2. | ECON160 | Microeconomics Principles | 3 | 5 | |
3. | IS211 | Introduction to Information System | 3 | 6 | COMP112 |
4. | IS311 | Information Technology in Business | 3 | 6 | IS211 |
5. | BCGE006 | Research Methodology | 3 | 7 | |
6. | IS435 | Communication and Networking | 3 | COMP123 | |
7. | COMP242 | Introduction to Web Development | 3 | 6 | COMP113 |
8. | COMP106 | Visual Programming | 3 | 6 | COMP112 |