Ba.Sc Information System Plan of Study
OVERVIEW
Ba.Sc Information System Plan of Study Structure
I. College General Requirements (21 Credit Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | BCGE001 | Arabic Language | 3 | - |
2. | BCGE002 | Islamic Culture | 3 | - |
3. | BCGE003 | Omani Society | 3 | - |
4. | COMP100 | Computers: Their Impact and use | 3 | - |
5. | ENGL002 | General English | 3 | - |
6. | BCGE004 | Study Skills | 3 | - |
7. | BCGE009 | Entrepreneurship | 3 | - |
II. Department Requirements (27 Credit Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | COMP112 | Algorithms and Programming (1) | 3 | - |
2. | COMP113 | Algorithms and Programming (2) | 3 | COMP112 |
3. | MATH152 | Mathematical Analysis (1) | 3 | - |
4. | ENGL004 | Technical Writing (1) | 3 | ENGL002 |
5. | ENGL030 | Technical Writing (2) | 3 | ENGL004 |
6. | COMP182 | Data Structure and Program Design | 3 | COMP112 |
7. | COMP123 | Computer Architecture & Assembly Language | 3 | COMP112 |
8. | COMP490 | Senior Project | 3 | - |
9. | COMP241 | Introduction to Database | 3 | IS431 |
III. Major Requirements (66 Credits Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | SOM120 | Basic Business Statistics | 3 | MATH152 |
2. | ACCT220 | Introduction to Financial Accounting | 3 | MATH152 |
3. | ECON160 | Microeconomics Principles | 3 | - |
4. | IS431 | System Analysis and Design | 3 | COMP113 |
5. | IS211 | Introduction to Information System | 3 | COMP112 |
6. | COMP206 | Advanced Visual Programming | 3 | COMP106 |
7. | COMP484 | Advanced Web Engineering | 3 | COMP242 |
8. | COMP324 | XML Programming | 3 | COMP242 |
9. | IS311 | Information Technology in Business | 3 | IS211 |
10. | ACCT300 | Computer Application in Accounting | 3 | ACCT220 |
11. | COMP380 | Intro. to Software Engineering | 3 | IS431 |
12. | IS441 | Database Management Systems | 3 | COMP241 |
13. | BCGE006 | Research Methodology | 3 | |
14. | SOM466 | Project Management | 3 | SOM306 |
15. | IS497 | Selected Topics In Information | 3 | IS431 |
16. | IS435 | Communication and Networking | 3 | COMP123 |
17. | SOM485 | Decision Support System | 3 | COMP241 |
18. | COMP242 | Introduction to Web Development | 3 | COMP113 |
19. | COMP106 | Visual Programming | 3 | COMP112 |
20. | IS450 | Business Expert System | 3 | IS431 |
21. | BLAW280 | Business law - 1 | 3 | IS435 |
22. | SOM306 | Business Expert System | 3 | SOM120 |
IV- Elective Courses (9 Credits Hours) :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | COM485 | Human Computer Interaction | 3 | COMP380 |
2. | COMP224 | Web Development and User Interface Design | 3 | COMP242 |
3. | COMP377 | Programming with Python | 3 | COMP113 |
4. | COMP350 | E-Commerce | 3 | COMP242 |
5. | COMP412 | Machine Learning | 3 | SOM120 |
6. | COMP410 | Data Mining | 3 | IS441 |
7. | COMP375 | Mobile Application Development | 3 | COMP242 |
8. | COMP467 | Multimedia System Design | 3 | COMP242 |
9. | COMP424 | Computer System Security | 3 | IS435 |