Advanced Diploma Finance & Banking Plan of Study
OVERVIEW
Advanced Diploma Finance & Banking Plan of Study Structure
Download POS
I. College General Requirements (21 Credit Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | BCGE001 | Arabic Language | 3 | - |
2. | BCGE002 | Islamic Culture | 3 | - |
3. | BCGE003 | Omani Society | 3 | - |
4. | COMP100 | Computers: Their Impact and use | 3 | - |
5. | ENGL002 | General English | 3 | - |
6. | BCGE004 | Study Skills | 3 | - |
7. | BCGE009 | Entrepreneurship | 3 | - |
II. Department Requirements (33 Credit Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | ACCT220 | Introduction To Financial Accounting | 3 | - |
2. | ACCT230 | Introduction To Managerial Accounting | 3 | ACCT220 |
3. | BLAW280 | Business Law - 1 | 3 | - |
4. | BUS105 | Business Communications | 3 | ENGL002 |
5. | ECON160 | Microeconomics Principles | 3 | ENGL004 |
6. | ECON161 | Macroeconomics Principles | 3 | ECON160 |
7. | FIN303 | Financial Management | 3 | ACCT220 |
8. | MATH103 | Mathematical Methods For Business | 3 | - |
9. | MGT100 | Introduction To Management | 3 | - |
10. | MKT100 | Principles of Marketing | 3 | - |
11. | SOM120 | Basic Business Statistics | 3 | MATH103 |
III. Major Requirements (39 Credits Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | ACCT300 | Computer Application in Accounting | 3 | COMP100 - ACCT220 |
2. | ACCT350 | Intermediate Financial Accounting 1 | 3 | ACCT220 |
3. | ACCT351 | Intermediate Financial Accounting II | 3 | ACCT350 |
4. | ACCT352 | Intermediate Financial Accounting III | 3 | ACCT351 |
5. | ACCT380 | Cost Measurement and Analysis | 3 | ACCT230 |
6. | ENGL007 | English for Business | 3 | ENGL002 |
7. | IS312 | Information Systems For Business | 3 | COMP100 |
8. | MGT201 | Human Resource Development | 3 | MGT100 |
9. | MGT360 | Management & Organizational Behavior | 3 | MGT100 |
10. | MKT304 | Introduction To Marketing Management | 3 | MKT100 |
11. | MKT445 | International Marketing Management | 3 | MKT100 |
12. | SOM306 | Operations Management | 3 | SOM120 |
13. | SOM316 | Quantitative Analysis In Business | 3 | SOM120 |
IV- Elective Courses (6 Credits Hours) :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | ACCT470 | Advanced Management Accounting | 3 | ACCT230 |
2. | ACCT231 | Cost & Management Accounting | 3 | ACCT230 |
3. | ACCT425 | Senior Seminar in Accounting Theory | 3 | ACCT352 |
4. | ACCT428 | International Accounting | 3 | ACCT352 |
5. | ACCT440 | Taxation | 3 | ACCT352 |
6. | ACCT460 | Auditing Principles | 3 | ACCT352 |
7. | BUS401 | Research Methodology | 3 | SOM120 |
8. | ECON309 | Economics For Managers | 3 | ECON161 |
9. | ECON312 | Banking & Operations Management | 3 | ECON330 |
10. | ECON330 | Money & Banking | 3 | ECON161 |
11. | FIN306 | Financial Statement Analysis | 3 | FIN303 |
12. | FIN431 | Risk Management | 3 | FIN303 |
13. | MGT302 | Supervised Training | 3 | - |
14. | MGT662 | Strategic Planning & Implementation | 3 | MGT100 |
15. | PHIL305 | Business Ethics & Public Policy | 3 | - |
16. | PSY352 | Motivation | 3 | MGT100 |