Bachelor Business Economics Plan of Study
OVERVIEW
Bachelor Business Economics Plan of Study Structure
Download POS
I. Foundation Program Requirements (Compulsory) 0 Cr :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | GSS100 | General Study Skills (Arabic). | 3 | - |
2. | IC3A | IC3 (Arabic) | 3 | - |
3. | MATH014 | Basic Math in Arabic (1) | 3 | - |
4. | MATH015 | Applied Math in Arabic | 3 | - |
II. College General Requirements (21 Credit Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | BCGE001 | Arabic Language | 3 | - |
2. | BCGE002 | Islamic Culture | 3 | - |
3. | BCGE003 | Omani Society | 3 | - |
4. | BCGE010 | Entrepreneurship | 3 | - |
5. | ENGL002 | General English | 3 | - |
6. | COMP115 | Computer (Arabic) | 3 | - |
7. | ECON150 | Principles of Statistics | 3 | - |
III. Department Requirements (57 Credits Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | ECON102 | Principles of Management | 3 | - |
2. | ECON101 | Principles of Accounting | 3 | - |
3. | ECON201 | Principles of Marketing (Arabic) | 3 | - |
4. | ECON215 | Information System for Business (Arabic) | 3 | - |
5. | ECON110 | Microeconomics 1 (Arabic) | 3 | - |
6. | ENGL007 | English for Business | 3 | - |
7. | ECON216 | History of Economic Thought (Arabic) | 3 | - |
8. | ECON111 | Macroeconomics 1 | 3 | - |
9. | ECON250 | Knowledge Economy (Arabic) | 3 | - |
10. | ECON213 | Innovation & Development (Arabic) | 3 | - |
11. | ECON225 | Advanced Applied Statistics (Arabic) | 3 | - |
12. | ECON212 | Money & Banking (Arabic) | 3 | - |
13. | ECON-A310 | Research Methodology in Economics (Arabic) | 3 | - |
14. | ECON-A311 | Operation Research (Arabic) | 3 | - |
15. | ECON375 | Investment Management (Arabic) | 3 | - |
16. | ECON341 | Mathematical Economics (Arabic) | 3 | - |
17. | ECON362 | Econometrics (Arabic) | 3 | - |
18. | ECON-A320 | Omani Economy (Arabic) | 3 | - |
19. | ECON223 | Labor Economics (Arabic) | 3 | - |
IV. Major Requirements (42 Credits Hours) Compulsory :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | ECON210 | Microeconomics 2 (Arabic) | 3 | - |
2. | ECON211 | Macroeconomics 2 (Arabic) | 3 | - |
3. | ECON220 | Public Finance (Arabic) | 3 | - |
4. | ECON440 | Economic Feasibility Study (Arabic) | 3 | - |
5. | ECON415 | Economic Development (Arabic) | 3 | - |
6. | ECON431 | International Finance (Arabic) | 3 | - |
7. | ECON-A350 | Industrial Economics (Arabic) | 3 | - |
8. | ECON421 | Managerial Economics (Arabic) | 3 | - |
9. | ECON335 | Agricultural Economics (Arabic) | 3 | - |
10. | ECON435 | International Trade (Arabic) | 3 | - |
11. | ECON371 | Islamic Economics (Arabic) | 3 | - |
13. | ECON416 | Energy Economics (Arabic) | 3 | - |
14. | ECON460 | Financial Economics (Arabic) | 3 | - |
15. | ECON115 | Mathematical Business (Arabic) | 3 | - |
V. Major Requirements (Elective) Select 12 Cr or 4 Crs (Economics) :
Serial | Course Code | Course Title | Credit Hours | Pre-Request |
---|---|---|---|---|
1. | ECON096 | International Political Economics (Arabic) | 3 | - |
2. | ECON098 | Principles of Commercial Law (Arabic) | 3 | - |
3. | ECON326 | Competitiveness (Arabic) | 3 | - |
4. | ECON413 | Sustainable Growth (Arabic) | 3 | - |
5. | ECON422 | Islamic Banking (Arabic) | 3 | - |
6. | LAW121 | Principles of commercial Law | 3 | - |
7. | ECON411 | Economic Planning (Arabic) | 3 | - |