Diploma Accounting Plan of Study
OVERVIEW
Diploma Business Administration Plan of Study Structure
Download POS
I. College General Requirements (21 Credit Hours) Compulsory :
| Serial | Course Code | Course Title | Credit Hours | Pre-Request |
|---|---|---|---|---|
| 1. | BCGE001 | Arabic Language | 3 | - |
| 2. | BCGE002 | Islamic Culture | 3 | - |
| 3. | BCGE003 | Oman Society | 3 | - |
| 4. | COMP100 | Computers: Their Impact and use | 3 | - |
| 5. | ENGL002 | General English | 3 | - |
| 6. | BCGE004 | Study Skills | 3 | - |
| 7. | BCGE009 | Entrepreneurship | 3 | - |
II. Department Requirements (21 Credit Hours) Compulsory :
| Serial | Course Code | Course Title | Credit Hours | Pre-Request |
|---|---|---|---|---|
| 1. | ACCT220 | Introduction To Financial Accounting | 3 | - |
| 2. | ECON160 | Microeconomics Principles | 3 | - |
| 3. | ECON161 | Macroeconomics Principles | 3 | ECON160 |
| 4. | FIN303 | Financial Management | 3 | ACCT220 |
| 5. | MATH103 | Mathematical Methods For Business | 3 | - |
| 6. | MGT100 | Introduction To Management | 3 | - |
| 7. | MKT100 | Principles of Marketing | 3 | - |
III. Major Requirements (21 Credits Hours) Compulsory :
| Serial | Course Code | Course Title | Credit Hours | Pre-Request |
|---|---|---|---|---|
| 1. | ACCT230 | Introduction To Managerial Accounting | 3 | ACCT220 |
| 2. | BLAW280 | Business Law - 1 | 3 | - |
| 3. | BUS105 | Business Communications | 3 | ENGL002 |
| 4. | MGT360 | Management & Organizational Behavior | 3 | MGT100 |
| 5. | MGT370 | Management Skills | 3 | MGT100 |
| 6. | MKT304 | Introduction To Marketing Management | 3 | MKT100 |
| 7. | SOM120 | Basic Business Statistics | 3 | MATH103 |
