Bachelor Business Administration Program Plan of Study
OVERVIEW
Bachelor Business Administration Program Plan of Study Structure
I. College General Requirements (21 Credit Hours) Compulsory :
| Serial | Course Code | Course Title | Credit Hours | Pre-Request |
|---|---|---|---|---|
| 1. | BCGE001 | Arabic Language | 3 | - |
| 2. | BCGE002 | Islamic Culture | 3 | - |
| 3. | BCGE003 | Oman Society | 3 | - |
| 4. | COMP100 | Computers: Their Impact and use | 3 | - |
| 5. | ENGL002 | General English | 3 | - |
| 6. | BCGE004 | Study Skills | 3 | - |
| 7. | BCGE009 | Entrepreneurship | 3 | - |
II. Department Requirements (33 Credit Hours) Compulsory :
| Serial | Course Code | Course Title | Credit Hours | Pre-Request |
|---|---|---|---|---|
| 1. | ACCT220 | Introduction To Financial Accounting | 3 | - |
| 2. | ACCT230 | Introduction To Managerial Accounting | 3 | ACCT220 |
| 3. | BLAW280 | Business Law - 1 | 3 | - |
| 4. | BUS105 | Business Communications | 3 | ENGL002 |
| 5. | ECON160 | Microeconomics Principles | 3 | - |
| 6. | ECON161 | Macroeconomics Principles | 3 | ECON160 |
| 7. | FIN303 | Financial Management | 3 | ACCT220 |
| 8. | MATH103 | Mathematical Methods For Business | 3 | - |
| 9. | MGT100 | Introduction To Management | 3 | - |
| 10. | MKT100 | Principles of Marketing | 3 | - |
| 11. | SOM120 | Basic Business Statistics | 3 | MATH103 |
III. Major Requirements (51 Credits Hours) Compulsory :
| Serial | Course Code | Course Title | Credit Hours | Pre-Request |
|---|---|---|---|---|
| 1. | ACCT289 | Strategic Cost and Profit Management | 3 | ACCT230 |
| 2. | ACCT350 | Intermediate Financial Accounting 1 | 3 | ACCT220 |
| 3. | ECON309 | Economics For Managers | 3 | ECON161 |
| 4. | ECON320 | Labor Economics | 3 | ECON161 |
| 5. | ECON330 | Money & Banking | 3 | ECON161 |
| 6. | FIN431 | Risk Management | 3 | FIN303 |
| 7. | MGT360 | Management & Organizational Behavior | 3 | MGT100 |
| 8. | MGT370 | Management Skills | 3 | MGT100 |
| 9. | MGT380 | Employment Practices | 3 | MGT100 |
| 10. | MGT402 | Graduation Project | 3 | BUS401 |
| 11. | MGT450 | Organization Change And Develop. | 3 | MGT360 |
| 12. | MGT460 | Stratigic Hrd | 3 | MGT360 |
| 13. | MKT304 | Introduction To Marketing Management | 3 | MKT100 |
| 14. | MKT346 | Marketing Research | 3 | MKT304 |
| 15. | MKT348 | Consumer Behavior | 3 | MKT304 |
| 16. | PHIL305 | Business Ethics & Public Policy | 3 | - |
| 17. | SOM306 | Operations Management | 3 | SOM120 |
IV- Elective Courses (18 Credits Hours) :
| Serial | Course Code | Course Title | Credit Hours | Pre-Request |
|---|---|---|---|---|
| 1. | SOM316 | Quantitative Analysis in Business | 3 | SOM120 |
| 2. | MKT445 | International Marketing Management | 3 | MKT304 |
| 3. | FIN442 | Theory and Practice of Financial Planning | 3 | FIN303 |
| 4. | MGT462 | Strategic Planning & Implementation | 3 | MGT100 |
| 5. | BLAW308 | Business Law II | 3 | BLAW280 |
| 6. | ENGL007 | English for Business | 3 | ENGL002 |
| 7. | MGT458 | Decision Making & Creativity | 3 | MGT100 |
| 8. | MGT201 | Human Resource Development | 3 | MGT100 |
| 9. | MGT464 | International Business Management | 3 | MGT100 |
